Industrial Chemicals
Request OrderThank you for your interest! We continually look for ways to help our customers and love to hear from them. Please fill out this form and we will get in touch with you shortly.
RBG is exporting industrial chemicals and packing materials from china for steel industries to all our the globe.
Major chemiclas and materials we export are:
Product | Packing | Volume/20’fcl(MT) |
Ammonium Bifluoride 98% | 25 kg | 21 |
Ammonium Persulphate 99% | 25 kg | 22 |
Barium Carbonate 99% | 25 kg | 25 |
Calcium chloride 74,77,80,94% | 25 kg | 24 |
Caustic Soda 99% Flakes/Pearl | 25 kg | 25 |
Citric acid MONO/ANHY. | 25 kg | 24 |
Copper Sulphate 97%/98.5% | 25 kg | 25 |
Fumaric acid 99.0% | 25 kg | 21 |
Hydrofluoric acid 55% | 25 kg | 22 |
Magnesium chloride 98%/46% | 25 kg | 21 |
Magnesium Oxide 85% | 25 kg | 24 |
Manganese Sulphate Mono (Mn31.8%) | 25 kg | 25 |
Potassium Carbonate 99% /98.5 | 25 kg | 25 |
Potassium Nitrate 99% | 25 kg | 25 |
Potassium Permanganate BP93/2000 | 50 kg | 22 |
Potassium Persulphate 99% | 25 kg | 22 |
Sodium Bicarbonate 99% | 25 kg | 25 |
Sodium Benzoate BP2000 | 25 kg | 16.5 |
Sodium Chlorite 25% Liquid / 80% Solid | 25 kg | 22.5 |
Sodium Metabisulfite 65% | 25 kg | 26 |
Sodium Nitrate 99% | 25 kg | 25 |
Sodium Nitrite 99% | 25 kg | 25 |
Sodium persulphate | 25 kg | 25 |
Sodium sulphate anhydrous | 50 kg | 25 |
Zinc Chloride 98% | 50 kg | 25 |
Zinc Oxide 98.0/99.0% /99.5% 99.7% | 25 kg | 22 |
Calcium hypochlorite 45% 60-70% | 50 kg |
In This Section
- Graphite Electrodes
- Heavy Industrial Bearings
- Stainless Steel & PVC Pipe
- Welding Rods
- Sergical Instruments
- Solar Systems
- Telecom Devices
- Industrial Chemicals
- Water Treatment
- Sea Food
- Food Items
Testimonials
Loerump ipsum moeto nevasto khuaiz iamn tiako logi patack grnohappen. Lemostiko nobi kavigty uiopika.
Obeka Illiosuaski
Bakadi International